Back to Standings

Top Ten Each Round

[ Congratulations to the new World Scrabble® Champion, Adam Logan (CAN), and the runner-up Pakorn Nemitrmansuk (THA). ]

 

Rd 1

[player photo]
1. Andrew Davis (Eng)
(1-0, +207)

[player photo]
2. Asad ul-Haq (QAT)
(1-0, +199)

[player photo]
3. Joel Sherman (USA)
(1-0, +188)

4. Andy Kurnia (SGP) (1-0, +166)

5. David Boys (CAN) (1-0, +165)

6. Andrew Fisher (AUS) (1-0, +159)

7. Joey Mallick (USA) (1-0, +157)

8. Tim Adamson (USA) (1-0, +156)

9. Chris Ntege (UGA) (1-0, +155)

10. Helen Gipson (Eng) (1-0, +149)

Rd 2

[player photo]
1. Andrew Davis (Eng)
(2-0, +404)

[player photo]
2. Joel Sherman (USA)
(2-0, +288)

[player photo]
3. Andrew Fisher (AUS)
(2-0, +268)

4. Naween Fernando (AUS) (2-0, +245)

5. Helen Gipson (Eng) (2-0, +242)

6. Adam Logan (CAN) (2-0, +241)

7. Joey Mallick (USA) (2-0, +228)

8. Dean Saldanha (CAN) (2-0, +227)

9. David Boys (CAN) (2-0, +223)

10. Sherwin Rodrigues (IND) (2-0, +222)

Rd 3

[player photo]
1. Adam Logan (CAN)
(3-0, +362)

[player photo]
2. Joel Sherman (USA)
(3-0, +341)

[player photo]
3. Andrew Fisher (AUS)
(3-0, +335)

4. Dean Saldanha (CAN) (3-0, +324)

5. Helen Gipson (Eng) (3-0, +317)

6. John O'Laughlin (USA) (3-0, +302)

7. Yawo Takyi Ananga (GHA) (3-0, +289)

8. Naween Fernando (AUS) (3-0, +262)

9. David Boys (CAN) (3-0, +253)

10. Nigel Richards (NZL) (3-0, +214)

Rd 4

[player photo]
1. Adam Logan (CAN)
(4-0, +540)

[player photo]
2. Nigel Richards (NZL)
(4-0, +369)

[player photo]
3. Ganesh Asirvatham (MYS)
(4-0, +341)

4. John O'Laughlin (USA) (4-0, +326)

5. Naween Fernando (AUS) (4-0, +325)

6. David Boys (CAN) (4-0, +320)

7. Gerald Carter (THA) (3.5-0.5, +182)

8. Andrew Davis (Eng) (3-1, +430)

9. Russell Byers (Eng) (3-1, +408)

10. John Edward Tabasa (PHL) (3-1, +389)

Rd 5

[player photo]
1. Adam Logan (CAN)
(5-0, +617)

[player photo]
2. Naween Fernando (AUS)
(5-0, +390)

[player photo]
3. David Boys (CAN)
(5-0, +335)

4. Gerald Carter (THA) (4.5-0.5, +267)

5. John Edward Tabasa (PHL) (4-1, +509)

6. Paul Cleary (AUS) (4-1, +487)

7. Helen Gipson (Eng) (4-1, +443)

8. Russell Byers (Eng) (4-1, +440)

9. Phil Appleby (Eng) (4-1, +415)

10. Olatunde Oduwole (NGA) (4-1, +347)

Rd 6

[player photo]
1. Adam Logan (CAN)
(6-0, +676)

[player photo]
2. Gerald Carter (THA)
(5.5-0.5, +348)

[player photo]
3. Paul Cleary (AUS)
(5-1, +589)

4. Russell Byers (Eng) (5-1, +558)

5. Phil Appleby (Eng) (5-1, +540)

6. Olatunde Oduwole (NGA) (5-1, +352)

7. John O'Laughlin (USA) (5-1, +347)

8. Naween Fernando (AUS) (5-1, +331)

9. Ganesh Asirvatham (MYS) (5-1, +304)

10. David Boys (CAN) (5-1, +254)

Rd 7

[player photo]
1. Adam Logan (CAN)
(7-0, +720)

[player photo]
2. Paul Cleary (AUS)
(6-1, +672)

[player photo]
3. Russell Byers (Eng)
(6-1, +586)

4. Ganesh Asirvatham (MYS) (6-1, +387)

5. David Boys (CAN) (6-1, +275)

6. Pakorn Nemitrmansuk (THA) (6-1, +239)

7. Gerald Carter (THA) (5.5-1.5, +304)

8. Helen Gipson (Eng) (5-2, +545)

9. Phil Appleby (Eng) (5-2, +503)

10. Terry Kirk (Eng) (5-2, +472)

Rd 8

[player photo]
1. Adam Logan (CAN)
(8-0, +748)

[player photo]
2. Ganesh Asirvatham (MYS)
(7-1, +400)

[player photo]
3. David Boys (CAN)
(7-1, +287)

4. Gerald Carter (THA) (6.5-1.5, +429)

5. Andrew Fisher (AUS) (6-2, +648)

6. Terry Kirk (Eng) (6-2, +646)

7. Paul Cleary (AUS) (6-2, +644)

8. Russell Byers (Eng) (6-2, +574)

9. Nigel Richards (NZL) (6-2, +562)

10. Dave Wiegand (USA) (6-2, +393)

Rd 9

[player photo]
1. Adam Logan (CAN)
(8-1, +728)

[player photo]
2. Ganesh Asirvatham (MYS)
(8-1, +420)

[player photo]
3. Gerald Carter (THA)
(7.5-1.5, +554)

4. Andrew Fisher (AUS) (7-2, +728)

5. Paul Cleary (AUS) (7-2, +716)

6. Russell Byers (Eng) (7-2, +693)

7. Dave Wiegand (USA) (7-2, +475)

8. Naween Fernando (AUS) (7-2, +326)

9. David Boys (CAN) (7-2, +207)

10. Jerry Lerman (USA) (6-3, +804)

Rd 10

[player photo]
1. Ganesh Asirvatham (MYS)
(9-1, +484)

[player photo]
2. Paul Cleary (AUS)
(8-2, +796)

[player photo]
3. Andrew Fisher (AUS)
(8-2, +778)

4. Adam Logan (CAN) (8-2, +678)

5. Naween Fernando (AUS) (8-2, +340)

6. Gerald Carter (THA) (7.5-2.5, +490)

7. Jerry Lerman (USA) (7-3, +896)

8. Helen Gipson (Eng) (7-3, +622)

9. Terry Kirk (Eng) (7-3, +620)

10. John Edward Tabasa (PHL) (7-3, +615)

Rd 11

[player photo]
1. Ganesh Asirvatham (MYS)
(10-1, +578)

[player photo]
2. Andrew Fisher (AUS)
(9-2, +881)

[player photo]
3. Adam Logan (CAN)
(9-2, +851)

4. Naween Fernando (AUS) (9-2, +429)

5. Terry Kirk (Eng) (8-3, +756)

6. Paul Cleary (AUS) (8-3, +702)

7. Dave Wiegand (USA) (8-3, +527)

8. Pakorn Nemitrmansuk (THA) (8-3, +229)

9. David Boys (CAN) (8-3, +218)

10. Gerald Carter (THA) (7.5-3.5, +387)

Rd 12

[player photo]
1. Ganesh Asirvatham (MYS)
(11-1, +677)

[player photo]
2. Adam Logan (CAN)
(10-2, +936)

[player photo]
3. Andrew Fisher (AUS)
(9-3, +782)

4. Paul Cleary (AUS) (9-3, +746)

5. Naween Fernando (AUS) (9-3, +385)

6. Pakorn Nemitrmansuk (THA) (9-3, +288)

7. Gerald Carter (THA) (8.5-3.5, +461)

8. Panupol Sujjayakorn (Wsc) (8.5-3.5, +300)

9. Jerry Lerman (USA) (8-4, +744)

10. Nigel Richards (NZL) (8-4, +720)

Rd 13

[player photo]
1. Ganesh Asirvatham (MYS)
(12-1, +694)

[player photo]
2. Adam Logan (CAN)
(10-3, +850)

[player photo]
3. Naween Fernando (AUS)
(10-3, +398)

4. Pakorn Nemitrmansuk (THA) (10-3, +374)

5. Panupol Sujjayakorn (Wsc) (9.5-3.5, +398)

6. Nigel Richards (NZL) (9-4, +814)

7. Andrew Fisher (AUS) (9-4, +684)

8. Paul Cleary (AUS) (9-4, +652)

9. Joel Sherman (USA) (9-4, +642)

10. John O'Laughlin (USA) (9-4, +351)

Rd 14

[player photo]
1. Ganesh Asirvatham (MYS)
(12-2, +565)

[player photo]
2. Adam Logan (CAN)
(11-3, +856)

[player photo]
3. Naween Fernando (AUS)
(11-3, +400)

4. Andrew Fisher (AUS) (10-4, +801)

5. Joel Sherman (USA) (10-4, +771)

6. Paul Cleary (AUS) (10-4, +767)

7. Pakorn Nemitrmansuk (THA) (10-4, +259)

8. Akshay Bhandarkar (IND) (10-4, +143)

9. Peter Armstrong (USA) (10-4, -69)

10. Panupol Sujjayakorn (Wsc) (9.5-4.5, +392)

Rd 15

[player photo]
1. Ganesh Asirvatham (MYS)
(12-3, +364)

[player photo]
2. Adam Logan (CAN)
(11-4, +823)

[player photo]
3. Joel Sherman (USA)
(11-4, +817)

4. Paul Cleary (AUS) (11-4, +797)

5. Naween Fernando (AUS) (11-4, +374)

6. Akshay Bhandarkar (IND) (11-4, +344)

7. Pakorn Nemitrmansuk (THA) (11-4, +285)

8. Peter Armstrong (USA) (11-4, -36)

9. Andrew Fisher (AUS) (10-5, +755)

10. Joey Mallick (USA) (10-5, +533)

Rd 16

[player photo]
1. Adam Logan (CAN)
(12-4, +848)

[player photo]
2. Akshay Bhandarkar (IND)
(12-4, +402)

[player photo]
3. Naween Fernando (AUS)
(12-4, +375)

4. Ganesh Asirvatham (MYS) (12-4, +341)

5. Pakorn Nemitrmansuk (THA) (12-4, +291)

6. Peter Armstrong (USA) (12-4, -13)

7. Joel Sherman (USA) (11-5, +816)

8. Paul Cleary (AUS) (11-5, +739)

9. Tim Adamson (USA) (11-5, +456)

10. Phil Appleby (Eng) (11-5, +443)

Rd 17

[player photo]
1. Adam Logan (CAN)
(13-4, +988)

[player photo]
2. Naween Fernando (AUS)
(13-4, +472)

[player photo]
3. Pakorn Nemitrmansuk (THA)
(13-4, +301)

4. Peter Armstrong (USA) (13-4, +26)

5. Phil Appleby (Eng) (12-5, +470)

6. Akshay Bhandarkar (IND) (12-5, +392)

7. Ganesh Asirvatham (MYS) (12-5, +314)

8. Andrew Fisher (AUS) (11-6, +944)

9. Joel Sherman (USA) (11-6, +777)

10. Paul Cleary (AUS) (11-6, +544)

Rd 18

[player photo]
1. Adam Logan (CAN)
(14-4, +1036)

[player photo]
2. Naween Fernando (AUS)
(14-4, +498)

[player photo]
3. Pakorn Nemitrmansuk (THA)
(14-4, +446)

4. Peter Armstrong (USA) (13-5, -119)

5. Andrew Fisher (AUS) (12-6, +1024)

6. Paul Cleary (AUS) (12-6, +584)

7. John O'Laughlin (USA) (12-6, +530)

8. Phil Appleby (Eng) (12-6, +422)

9. Dean Saldanha (CAN) (12-6, +374)

10. Akshay Bhandarkar (IND) (12-6, +366)

Rd 19

[player photo]
1. Adam Logan (CAN)
(15-4, +1081)

[player photo]
2. Naween Fernando (AUS)
(15-4, +812)

[player photo]
3. Pakorn Nemitrmansuk (THA)
(14-5, +214)

4. Andrew Fisher (AUS) (13-6, +1039)

5. Paul Cleary (AUS) (13-6, +630)

6. Dean Saldanha (CAN) (13-6, +606)

7. Ganesh Asirvatham (MYS) (13-6, +377)

8. Peter Armstrong (USA) (13-6, -433)

9. Panupol Sujjayakorn (Wsc) (12.5-6.5, +647)

10. Jerry Lerman (USA) (12-7, +869)

Rd 20

[player photo]
1. Adam Logan (CAN)
(16-4, +1261)

[player photo]
2. Naween Fernando (AUS)
(15-5, +701)

[player photo]
3. Pakorn Nemitrmansuk (THA)
(15-5, +517)

4. Andrew Fisher (AUS) (14-6, +1074)

5. Paul Cleary (AUS) (14-6, +784)

6. Nick Ball (Eng) (13-7, +767)

7. Paul Allan (Sco) (13-7, +682)

8. John O'Laughlin (USA) (13-7, +537)

9. Dave Wiegand (USA) (13-7, +512)

10. Dean Saldanha (CAN) (13-7, +426)

Rd 21

[player photo]
1. Adam Logan (CAN)
(17-4, +1484)

[player photo]
2. Naween Fernando (AUS)
(16-5, +848)

[player photo]
3. Paul Cleary (AUS)
(15-6, +885)

4. Pakorn Nemitrmansuk (THA) (15-6, +478)

5. Andrew Fisher (AUS) (14-7, +977)

6. John O'Laughlin (USA) (14-7, +576)

7. Ganesh Asirvatham (MYS) (14-7, +528)

8. Gareth Williams (Wal) (14-7, +305)

9. Peter Armstrong (USA) (14-7, -422)

10. Panupol Sujjayakorn (Wsc) (13.5-7.5, +425)

Rd 22

[player photo]
1. Adam Logan (CAN)
(18-4, +1530)

[player photo]
2. Naween Fernando (AUS)
(16-6, +802)

[player photo]
3. Pakorn Nemitrmansuk (THA)
(16-6, +609)

4. Paul Cleary (AUS) (15-7, +754)

5. John O'Laughlin (USA) (15-7, +593)

6. Ganesh Asirvatham (MYS) (15-7, +579)

7. Gareth Williams (Wal) (15-7, +527)

8. Andrew Fisher (AUS) (14-8, +960)

9. Siu Hean Cheah (SGP) (14-8, +759)

10. David Eldar (AUS) (14-8, +609)

Rd 23

[player photo]
1. Adam Logan (CAN)
(19-4, +1585)

[player photo]
2. Pakorn Nemitrmansuk (THA)
(17-6, +675)

[player photo]
3. Naween Fernando (AUS)
(16-7, +736)

4. Ganesh Asirvatham (MYS) (16-7, +695)

5. Gareth Williams (Wal) (16-7, +667)

6. Siu Hean Cheah (SGP) (15-8, +805)

7. Paul Cleary (AUS) (15-8, +614)

8. Dave Wiegand (USA) (15-8, +531)

9. David Boys (CAN) (15-8, +504)

10. John O'Laughlin (USA) (15-8, +477)

Rd 24

[player photo]
1. Adam Logan (CAN)
(20-4, +1613)

[player photo]
2. Pakorn Nemitrmansuk (THA)
(18-6, +678)

[player photo]
3. Naween Fernando (AUS)
(17-7, +741)

4. Ganesh Asirvatham (MYS) (16-8, +690)

5. Gareth Williams (Wal) (16-8, +664)

6. Paul Cleary (AUS) (16-8, +643)

7. David Boys (CAN) (16-8, +612)

8. Dave Wiegand (USA) (16-8, +599)

9. Lukeman Owolabi (NGA) (15-9, +832)

10. Siu Hean Cheah (SGP) (15-9, +776)