Back to game’s main page

2007 WSC Round 7 Page 28


" . . - . . . T H E o R I S E
. ' . . . = D O . = N E T T .
. . ' . . . R E - R O C S . .
- . . ' . W E Y . . . ' . . -
. . . . J A W . . A ' . . . .
. = . . U G . . . U . . . = .
. . C . V . P L U E . . P . .
B . A M E L i A S . . - A V O
I . Z O . . G R E N . Q I . .
O F . L . = . . . Y U A N = .
. R . T ' . . F . . ' D . . .
L A . E . . . O . . . I . . -
I . E N T R A N T S . . K . .
M I X . . = . D . H I D E ' .
N O O - . . . A . . . - G I B

event logo

[Back][Forward]

Suanne Ong436
Gerry CarterE I 373

Blanks: G8=I. K1=O.

Last play: Suanne: (IE) +2 436 

Tiles remaining: 0


Page: 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29

1 Suanne: ?AAELMS 8c AMELiAS +72 72
2 Gerry: GJNTUVZ e5 JUVE +28 28
3 Suanne: AGRSTUW f4 WAG +27 99 JA, UG
4 Gerry: CEGLNTZ c7 CAZ +27 55
5 Suanne: ELPRSTU 7g PLU +20 119 Pi, LA, US
6 Gerry: EEGLNOT d8 MOLTEN +27 82 ZO
7 Suanne: AENRSTT 13c ENTRANTS +70 189
8 Gerry: EGMNNRR 9g GREN +22 104 PiG, LAR, USE
9 Suanne: ADFLNOT h11 FONDA +30 219
10 Gerry: DEMNRSW g2 DREW +27 131 WE, JAW
11 Suanne: DHIILNT 14j HID +28 247 SH
12 Gerry: AIMNSUY 10j YUAN +28 159 NY
13 Suanne: EILNOTY h1 TOEY +51 298 DO, RE, WEY
14 Gerry: EEIIMSX 14a MIX +33 192 EX
15 Suanne: DIIILNQ a12 LIMN +21 319
16 Gerry: ?EEHIRS 1h THEoRISE +83 275
17 Suanne: DEIIIPQ l9 QADI +28 347
18 Gerry: EEGIKRR m13 KEG +24 299 HIDE
19 Suanne: ABEIIOP m7 PAIN +22 369 QI
20 Gerry: BCEIIRR 15m GIB +18 317
21 Suanne: BEINOUV 8m AVO +18 387
22 Gerry: ACEFIRR b10 FRA +16 333 LA
23 Suanne: BEINOTU a8 BIO +20 407 OF
24 Gerry: CEIOOOR 15a NOO +15 348 IO, EXO
25 Suanne: AEENTTU 2k NETT +16 423 oN, RE, IT, ST
26 Gerry: CEIORS 3j ROCS +25 373 oNO, REC, ITS
27 Suanne: AEU j5 AUE +11 434 PLUE