| 
 | 
 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to WSC 2007 Home Page WSC 2007 Player Roster: | 
| Photo | Name | History | Represents | 
|---|---|---|---|
| ![[photo]](http://www.scrabble-assoc.com/players/a/adamson_tim.jpeg) | 53, Masonry contractor Saint Paul, MN | Record: 10th (2003), 25th (2005) Awards/Victories: 2002-12 Orange, CT; 2002-12 Elmhurst, IL; 2003-03, 2004-11 Twin Cities, MN; 2003-07 Albany, NY | ![[flag]](/images/flags/96h/usa.gif) United States | 
| ![[photo]](http://www.scrabble-assoc.com/players/a/ajayi_olajide_ademola.jpg) | 40, IT Consultant Dublin | First-time competitor Awards/Victories: Ireland Scrabble Champion 2005, 2006. (3rd position -Shell Open, Warri, Nigeria '96) | ![[flag]](/images/flags/96h/irl.gif) Ireland | 
| ![[photo]](http://www.scrabble-assoc.com/players/a/alban_loreta.jpg) | 43, Administrative Assistant Doha | First-time competitor Awards/Victories: 2007 Dohar Qatar Open | ![[flag]](/images/flags/96h/qat.gif) Qatar | 
| ![[photo]](http://www.scrabble-assoc.com/players/a/allan_paul.jpg) | 37, Student Glasgow, United Kingdom | Record: 9th (2003), 12th (2005) | ![[flag]](/images/flags/96h/sco.gif) Scotland | 
| ![[photo]](http://www.scrabble-assoc.com/players/a/amarasinghe_asanka.jpg) | 29, Civil Engineer Colombo, Western Province | First-time competitor Awards/Victories: 2006 Premier Players' Tournament 2006; (2nd) 2003, 2004 All Island Scrabble Championship | ![[flag]](/images/flags/96h/lka.gif) Sri Lanka | 
| ![[photo]](http://www.scrabble-assoc.com/players/a/amarasinghe_indunil.jpg) | 26, Student Colombo, Western Province | First-time competitor Awards/Victories: (2nd) 2004 All Island Scrabble Competition | ![[flag]](/images/flags/96h/lka.gif) Sri Lanka | 
| ![[photo]](http://www.scrabble-assoc.com/players/a/anthonius_ferdy_2.jpg) | 36, Lecturer Jakarta | Record: 49th (2003), 98th (2005) Awards/Victories: 2002 2003 2004 2006 INSC | ![[flag]](/images/flags/96h/idn.gif) Indonesia | 
| ![[photo]](http://www.scrabble-assoc.com/players/a/appleby_phil.jpg) | 49, Technical Editor Lymington, Hampshire, United Kingdom | Record: 33rd (1991), 12th (1995), 14th (1999), 14th (2003), 41st (2005) Awards/Victories: 1990 BMSC; 1991 UK NSC; 1993 UK Masters; 3 times UK top-rated player; 2003 2006 BEST | ![[flag]](/images/flags/96h/eng.gif) England | 
| ![[photo]](http://www.scrabble-assoc.com/players/a/asirvatham_ganesh_2.jpg) | 28, Lecturer Klang, Selangor | Record: 54th (1999), 36th (2001), 22nd (2003), 4th (2005) Awards/Victories: 1996 2001 2002 2003 2004 2005 Malaysia NSC; 1999 2001 Singapore Open; 2005 Indian Open | ![[flag]](/images/flags/96h/mys.gif) Malaysia | 
| ![[photo]](http://www.scrabble-assoc.com/players/b/baker_mike.jpeg) | 47, Engineering Technician Portland, OR | First-time competitor | ![[flag]](/images/flags/96h/usa.gif) United States | 
| ![[photo]](http://www.scrabble-assoc.com/players/b/benedict_nathan.jpg) | 27, Professional gambler Tucson, AZ | First-time competitor Awards/Victories: 11th at 2004 Nationals; 2003, 2004 Albuquerque NM; 2004-05 Los Gatos, CA; 2004-12 Tucson, NM; 2nd place Grand Canyon 2003; 2003, 1999 Reno Early Bird | ![[flag]](/images/flags/96h/usa.gif) United States | 
| ![[photo]](http://www.scrabble-assoc.com/players/b/berofsky_evan.jpg) | 32, Freelance Writer, Logistics Analyst Thornhill, ON | Record: 45th (2003) Awards/Victories: 4-time Toronto Club champ, 2-time Michigan Madness winner | ![[flag]](/images/flags/96h/can.gif) Canada | 
| ![[photo]](http://www.scrabble-assoc.com/players/b/bhandarkar_akshay.jpg) | 27, Sales Dubai, Dubai | Record: 26th (1995), 8th (1997), 57th (1999), 21st (2003), 26th (2005) Awards/Victories: 1996 1999 2007 Gulf; 2002 2003 2004 2005 Indian NSC; 1993 1997 Bahrain NSC | ![[flag]](/images/flags/96h/are.gif) United Arab Emirates | 
| ![[photo]](http://www.scrabble-assoc.com/players/b/bohbo_herve.jpg) | 39, GIS engineer Montpellier, France | Record: 87th (2003), 93rd (2005) Awards/Victories: (2nd) 2004 (1st) 2005 (2nd) 2006 (2nd) 2007 France Matchplay Champion (in French :-) | ![[flag]](/images/flags/96h/fra.gif) France | 
| ![[photo]](http://www.scrabble-assoc.com/players/b/boys_david_2.jpg) | 43, Programmer Analyst Dorval, QC | Record: 3rd (1991), 1st (1995), 11th (1997), 3rd (1999), 39th (2001), 16th (2003), 7th (2005) Awards/Victories: 2003 CNSC | ![[flag]](/images/flags/96h/can.gif) Canada | 
| ![[photo]](http://www.scrabble-assoc.com/players/b/buddhdev_anand.jpg) | 33, System Engineer Amstelveen, Noord Holland | Record: 86th (2005) | ![[flag]](/images/flags/96h/nld.gif) Netherlands | 
| ![[photo]](http://www.scrabble-assoc.com/players/b/butler_lynne.jpg) | 58, Coordinator Administration Services New Plymouth, Taranaki | Record: 34th (1991), 50th (1993), 56th (1997) Awards/Victories: 1985 Australian NSC; 2007 (2nd) NZ NSC | ![[flag]](/images/flags/96h/nzl.gif) New Zealand | 
| ![[photo]](http://www.scrabble-assoc.com/players/c/camilleri_theresa_2.jpg) | 44, Property Consultant Swieqi | Record: 35th (2005) Awards/Victories: 2005 2006 Malta Champion | ![[flag]](/images/flags/96h/mlt.gif) Malta | 
| ![[photo]](http://www.scrabble-assoc.com/players/c/carter_gerald.jpeg) | 46, Teacher Bangkok | Record: 37th (1997), 42nd (2005) Awards/Victories: 1998 Asia-Pacific Scrabble Champion | ![[flag]](/images/flags/96h/tha.gif) Thailand | 
| ![[photo]](http://www.scrabble-assoc.com/players/c/chakrabarti_2.jpg) | 31, Computer Scientist Hanover, NH | Record: 59th (2003) Awards/Victories: Winner BAT 2001, Atlantic City 2002, Parsippany SOWPODS 2003 | ![[flag]](/images/flags/96h/usa.gif) United States | 
| ![[photo]](http://www.scrabble-assoc.com/players/c/chakravarthy_ranganathan.jpeg) | 35, Lawyer Chennai, Tamil Nadu | Record: 81st (2001) | ![[flag]](/images/flags/96h/ind.gif) India | 
| ![[photo]](http://www.scrabble-assoc.com/players/c/charles_leslie.jpeg) | 63, Retired auditor Trincity, Trinidad and Tobago | Record: 86th (1999), 63rd (2005) Awards/Victories: 1994 2004 2005 National Champion; 2006 Regional Champion | ![[flag]](/images/flags/96h/brb.gif) Barbados | 
| ![[photo]](http://www.scrabble-assoc.com/players/c/cheah_siu_hean.jpeg) | 43, Consultant Singapore | Record: 61st (2001), alternate (2003), 10th (2005) Awards/Victories: 2007 Singapore NSC; 2002 2004 Australia NSC; 2002 Penang Open | ![[flag]](/images/flags/96h/sgp.gif) Singapore | 
| ![[no photo]](http://www.scrabble-assoc.com/players/u/unknown_player.gif) | 17, Student Singapore | First-time competitor | ![[flag]](/images/flags/96h/sgp.gif) Singapore | 
| ![[photo]](http://www.scrabble-assoc.com/players/c/chunkath_mohan.jpg) | 51, Civil servant Chennai, Tamil Nadu | Record: 21st (1999), 59th (2001) Awards/Victories: 1999 2001 NSC | ![[flag]](/images/flags/96h/ind.gif) India | 
| ![[photo]](http://www.scrabble-assoc.com/players/c/collins_frederick.jpg) | 57, Company Secretary Georgetown, Demerara | First-time competitor Awards/Victories: Guyana NSC (3 times) | ![[flag]](/images/flags/96h/guy.gif) Guyana | 
| ![[photo]](http://www.scrabble-assoc.com/players/c/craig_joanne.jpg) | 48, Actuary Sydney, NSW, Australia | First-time competitor Awards/Victories: 2006 (2nd) Australian NSW Match Play; 2007 (3rd) NZ NSC | ![[flag]](/images/flags/96h/nzl.gif) New Zealand | 
| ![[photo]](http://www.scrabble-assoc.com/players/c/credo_ronald.jpeg) | 38, Civil Engineer Quezon City | Record: 29th (1999), 24th (2001), 60th (2003) Awards/Victories: 1996, 2003 Philippines NSC | ![[flag]](/images/flags/96h/phl.gif) Philippines | 
| ![[photo]](http://www.scrabble-assoc.com/players/d/delia_jojo.jpg) | 53, Architect Gzira | Record: 39th (2005) Awards/Victories: 2002 (2nd) 2005 (2nd) 2006 (2nd) National League | ![[flag]](/images/flags/96h/mlt.gif) Malta | 
| ![[photo]](http://www.scrabble-assoc.com/players/d/delicata_david.jpg) | 29, Retail Shops Owner Sliema | Record: 74th (2001), 33rd (2003) Awards/Victories: 2001 2002 2003 2004 2005 Malta NSC | ![[flag]](/images/flags/96h/mlt.gif) Malta | 
| ![[photo]](http://www.scrabble-assoc.com/players/d/dennis_di.jpg) | 60, Company director Watford, Hertfordshire, United Kingdom | Record: 19th (1993), 27th (2003) Awards/Victories: 1992 UK Masters | ![[flag]](/images/flags/96h/eng.gif) England | 
| ![[photo]](http://www.scrabble-assoc.com/players/e/eldar_david.jpg) | 18, School student Melbourne, Victoria, Australia | Record: 11th (2005) Awards/Victories: Victoria 2003; 2006 (5th) Causeway; 2006 (3rd) King's Cup; 2006 WYSC; 2007 Australia NSC | ![[flag]](/images/flags/96h/wysc.gif) World Youth Champion | 
| ![[photo]](http://www.scrabble-assoc.com/players/e/esmail_mushtak.jpg) | 50, Medical Doctor Dar Es Salaam | Record: 89th (2003), 99th (2005) Awards/Victories: Tanzania Scrabble Champion 2002-2005; Chairman, TSPA | ![[flag]](/images/flags/96h/tza.gif) Tanzania | 
| ![[photo]](http://www.scrabble-assoc.com/players/f/fernando_naween.jpg) | 28, Accountant Mount Waverley, Victoria | Record: 23rd (1995), 19th (1997), 13th (1999), 11th (2001), 8th (2003), 3rd (2005) Awards/Victories: 1990 1992 1994 1995 1996 Bahrain; 1992 1994 1995 1997 Gulf; 1999 Channel News Asia; 2001 Sydney Masters; 2005 Australia | ![[flag]](/images/flags/96h/aus.gif) Australia | 
| ![[photo]](http://www.scrabble-assoc.com/players/f/filio_ben_2.jpg) | 46, Service Staff Quezon City, Philippines | Record: 91st (2005) Awards/Victories: 6th place, 2005 Gulf Championship; 2nd place, 2001 Bahrain | ![[flag]](/images/flags/96h/bhr.gif) Bahrain | 
| ![[photo]](http://www.scrabble-assoc.com/players/f/fisher_andrew.jpg) | 42, Chartered Accountant Camberwell, Victoria | Record: 20th (1991), 20th (1995), 22nd (1997), 5th (1999), 5th (2001), 29th (2003), 21st (2005) Awards/Victories: 1992 Durham; 1993 BMSC; 1993 Summer Matchplay; 1996 2002 Exeter; 1996 UK NSC; 1998 UK Masters; (2nd) 2004 Kings Cup; 2006 Australian NSC; 2006 City of Sydney Masters; 2006 Trans-Tasman Challenge; 2007 Victorian Championships | ![[flag]](/images/flags/96h/aus.gif) Australia | 
| ![[photo]](http://www.scrabble-assoc.com/players/g/gabriel_marty.jpg) | 55, Retired Charleston, IL | First-time competitor Awards/Victories: Touch Football All-American (nine times); National Touch Football League championship team member (seven times); two 700+ games at club; 128 consecutive free throws made | ![[flag]](/images/flags/96h/usa.gif) United States | 
| ![[photo]](http://www.scrabble-assoc.com/players/g/gipson_helen_2.jpg) | 46, Lady of leisure Duns, Berwickshire, United Kingdom | Record: 49th (1999), 11th (2003), 29th (2005) Awards/Victories: 1998 BMSC; 2006 2007 Scottish Open; 2007 Summer Matchplay | ![[flag]](/images/flags/96h/eng.gif) England | 
| ![[photo]](http://www.scrabble-assoc.com/players/g/gongolo_michael.jpeg) | 40, Medical representative Nairobi | Record: 30th (1999), 13th (2001), 70th (2003) Awards/Victories: 2001 (13th) Las Vegas | ![[flag]](/images/flags/96h/ken.gif) Kenya | 
| ![[photo]](http://www.scrabble-assoc.com/players/g/grant_jeff.jpeg) | 54, Writer Hastings, Hawke's Bay | Record: 17th (1991), 24th (1993), 3rd (1995), 13th (1997), 41st (1999), 33rd (2001), 13th (2003), 59th (2005) Awards/Victories: 1981 1983 1986 1988 1989 1990 1991 1993 1994 1995 1996 1998 2000 2001 2003 2007 NZ NSC; 1990 1992 1993 1997 2007 NZ Masters | ![[flag]](/images/flags/96h/nzl.gif) New Zealand | 
| ![[photo]](http://www.scrabble-assoc.com/players/h/hemachandra_sanath.jpeg) | 50, IT Projects Leader/Systems Development Expert Muscat | Record: 79th (2001) Awards/Victories: 1995 1996 1999 Oman NSC; 2004 (Runner-up) Gulf SC | ![[flag]](/images/flags/96h/omn.gif) Oman | 
| ![[photo]](http://www.scrabble-assoc.com/players/h/hingorani_varisht.jpg) | 38, Radiologist Mumbai, Maharashtra | First-time competitor Awards/Victories: National Champion 2006 & 2007, Won the iGATE International 2006 | ![[flag]](/images/flags/96h/ind.gif) India | 
| ![[photo]](http://www.scrabble-assoc.com/players/h/hoekstra_ron_2.jpg) | 39, Accountant Kentwood, MI, United States | Record: 45th (2001), 61st (2003), 50th (2005) Awards/Victories: 2000 CNSC | ![[flag]](/images/flags/96h/can.gif) Canada | 
| ![[photo]](http://www.scrabble-assoc.com/players/h/hovelmeier_trevor_mark.jpg) | 38, Doctor Johannesburg, Gauteng | Record: 73rd (1999), 52nd (2001), 53rd (2003), 87th (2005) Awards/Victories: (2nd) 2000, (1st) 2001, (2nd) 2003, (1st) 2005, (2nd) 2007 SA NSC; 2001 S.A. National Grandmaster; 2002 African Champion | ![[flag]](/images/flags/96h/zaf.gif) South Africa | 
| ![[photo]](http://www.scrabble-assoc.com/players/i/ikekeregor_dennis_2.jpg) | 30, Civil Servant Sapele, Delta | Record: 41st (2003) Awards/Victories: (12 times) National Opens; 2004 2006 African Champion | ![[flag]](/images/flags/96h/nga.gif) Nigeria | 
| ![[photo]](http://www.scrabble-assoc.com/players/i/iqbal_wajid_2.jpg) | 38, Medical Transcriptionist Karachi, Sindh | Record: 43rd (2003) Awards/Victories: 1998 1999 2000 PAK NSC | ![[flag]](/images/flags/96h/pak.gif) Pakistan | 
| ![[photo]](http://www.scrabble-assoc.com/players/j/jackman_bob.jpg) | 57, Records Manager Berowra, Sydney, NSW | Record: 56th (1993), 37th (1995), 26th (1999), 39th (2003) Awards/Victories: 1993 2003 Australian NSC; 2006 Masters | ![[flag]](/images/flags/96h/aus.gif) Australia | 
| ![[photo]](http://www.scrabble-assoc.com/players/j/jegels_llewellin.jpg) | 45, English Teacher Schwäbisch Hall, Baden-Wurttemberg | First-time competitor Awards/Victories: 1991 Cape Open; 1998 Rondebosch Open; 2003 2004 2005 Retreat Charity; 2004 Cape Spring; 2005 (3rd) South Africa Masters; 2007 German NSC; others | ![[flag]](/images/flags/96h/deu.gif) Germany | 
| ![[photo]](http://www.scrabble-assoc.com/players/k/kalumba_paul_yandisha.jpg) | 35, Information Technology Lusaka | Record: 73rd (2001), 78th (2003), 71st (2005) Awards/Victories: 2001 2002 2003 2005 2006 Zambia NSC | ![[flag]](/images/flags/96h/zmb.gif) Zambia | 
| ![[photo]](http://www.scrabble-assoc.com/players/k/kantimathi_sam.jpg) | Age withheld, Aerospace Engineering Consultancy, also Engineering Entrepreneur for products for SCRABBLE players El Dorado Hills, CA | Record: 71st (2003) Awards/Victories: 1994 Thai Cup; (27th) 1995 Superstars; 1997 $10,000 Manila; (22nd) 2003 All*Stars; Guinness world record holder for highest-scoring opening move (BEZIQUE, 124) | ![[flag]](/images/flags/96h/usa.gif) United States | 
| ![[photo]](http://www.scrabble-assoc.com/players/k/katzbrown_jason.jpg) | 20, Student Cambridge, MA | Record: 60th (2005) Awards/Victories: 2006 Boston Area Tournament Champion | ![[flag]](/images/flags/96h/usa.gif) United States | 
| ![[photo]](http://www.scrabble-assoc.com/players/k/kelly_wayne.jpg) | 33, Accountancy Assistant Warrington, Cheshire, United Kingdom | First-time competitor Awards/Victories: British Expert, Winner of Durham (2006) Essex league event (2004, 2005, 2006 - with 12/12 record) | ![[flag]](/images/flags/96h/eng.gif) England | 
| ![[photo]](http://www.scrabble-assoc.com/players/k/kenas_mark.jpg) | 54, Devil's Advocate Madison, WI | Record: 66th (2003), 51st (2005) | ![[flag]](/images/flags/96h/usa.gif) United States | 
| ![[photo]](http://www.scrabble-assoc.com/players/k/kirk_terry.jpeg) | 45, Data Manager London | Record: 46th (2003), 20th (2005) Awards/Victories: Runner-up twice in UK NSC; winner of several UK tournaments; ABSP Grandmaster and Chair | ![[flag]](/images/flags/96h/eng.gif) England | 
| ![[photo]](http://www.scrabble-assoc.com/players/k/kramer_jim.jpeg) | 49, Proofreader Roseville, MN | Record: 81st (1997), 3rd (2001), 5th (2003), 61st (2005) Awards/Victories: 2006 U.S. Scrabble Open Champion | ![[flag]](/images/flags/96h/usa.gif) United States | 
| ![[photo]](http://www.scrabble-assoc.com/players/k/kuroda_kunihiko.jpg) | 49, Patent searcher Ikoma-shi, Nara-ken | Record: 59th (1993), 59th (1995), 82nd (1999), 84th (2003), 101st (2005) Awards/Victories: 1993 1995 Japan NSC | ![[flag]](/images/flags/96h/jpn.gif) Japan | 
| ![[photo]](http://www.scrabble-assoc.com/players/l/lamabadusuriya_harshan.2.jpeg) | 28, Doctor Ealing, United Kingdom | Record: 56th (2001), 17th (2005) Awards/Victories: 2003 UK NSC; 2005 BMSC | ![[flag]](/images/flags/96h/eng.gif) England | 
| ![[photo]](http://www.scrabble-assoc.com/players/l/leah_tony.jpg) | 58, Labour Union Educator Ajax, ON | First-time competitor Awards/Victories: 2nd, 2005 CNSC | ![[flag]](/images/flags/96h/can.gif) Canada | 
| ![[photo]](http://www.scrabble-assoc.com/players/l/linn_bob.jpeg) | 64, Financial Advisor, Managing Director, Board Member Potomac, MD | Record: 31st (2003) Awards/Victories: 15 Division 1 Tourney wins; 1994 (9th) Thailand; 1989 (3rd) Australian Open | ![[flag]](/images/flags/96h/usa.gif) United States | 
| ![[photo]](http://www.scrabble-assoc.com/players/l/litunya_patrick.jpeg) | 45, Dentist Nairobi | Record: 67th (2001), 15th (2003), 57th (2005) Awards/Victories: (4th) 1998 (7th) 2000 Pan-African; Kenyan NSC | ![[flag]](/images/flags/96h/ken.gif) Kenya | 
| ![[photo]](http://www.scrabble-assoc.com/players/l/lobo_ralph_2.jpg) | 44, Financial Controller Muscat | Record: 36th (2003), 67th (2005) Awards/Victories: 2005 2006 Gulf Champion | ![[flag]](/images/flags/96h/omn.gif) Oman | 
| ![[photo]](http://www.scrabble-assoc.com/players/l/logan_adam.jpg) | 32, Mathematician Waterloo, ON, Canada | Record: 11th (1993), 8th (1995), 9th (1997), 4th (1999), 10th (2001), 1st (2005) Awards/Victories: 1993, 1998 Waltham Premier; 1996 NSC; 1996, 2005 CNSC; 2004 British Elimination ST; 2005 Durham (11-0); etc. | ![[flag]](/images/flags/96h/wsc.gif) World Champion | 
| ![[photo]](http://www.scrabble-assoc.com/players/m/macneil_rod_3.jpg) | 33, Administrative and Project Support for Preservation Architecture firm Somerville, MA | First-time competitor Awards/Victories: 1999 2000 2003 Cape Cod; 2003 Rhombus Cup; 2004 Boston (A); 2005 (12th) NSC; 2007 Michigan Madness; 2007 Montreal | ![[flag]](/images/flags/96h/usa.gif) United States | 
| ![[photo]](http://www.scrabble-assoc.com/players/m/manase_joshua.jpeg) | 46, Mathematics teacher Nairobi | Record: 30th (2001), 76th (2003) Awards/Victories: winner of 15 tournaments 1994-2001; 2005 Kenyan NSC | ![[flag]](/images/flags/96h/ken.gif) Kenya | 
| ![[photo]](http://www.scrabble-assoc.com/players/m/martin_edward_2.jpg) | 31, I.T. Consultant London, United Kingdom | Record: 24th (2005) Awards/Victories: 2005 Exeter; 2007 Durham | ![[flag]](/images/flags/96h/eng.gif) England | 
| ![[photo]](http://www.scrabble-assoc.com/players/m/martus_teodoro_2.jpg) | 21, Student University of the Visayas, Cebu | First-time competitor Awards/Victories: (2nd) 2005 NSC | ![[flag]](/images/flags/96h/phl.gif) Philippines | 
| ![[photo]](http://www.scrabble-assoc.com/players/m/matsuda_mongkol.jpg) | 33, Food technologist Tokyo | First-time competitor Awards/Victories: Japan NSC 2005 (1st), 2006 (2nd), 2007 (2nd) | ![[flag]](/images/flags/96h/jpn.gif) Japan | 
| ![[photo]](http://www.scrabble-assoc.com/players/m/may_christopher.jpg) | 23, Student Sydney, NSW | First-time competitor Awards/Victories: 3rd Australian Championships 2007, 3rd Causeway Challenge 2006, Victorian Champion 2006, Trans-Tasman Champion 2004 | ![[flag]](/images/flags/96h/aus.gif) Australia | 
| ![[no photo]](http://www.scrabble-assoc.com/players/u/unknown_player.gif) | 50, Engineering Surveyor Malabar, Arima | First-time competitor | ![[flag]](/images/flags/96h/tto.gif) Trinidad and Tobago | 
| ![[photo]](http://www.scrabble-assoc.com/players/n/nassen_greger_2.jpg) | 47, Computer consultant Stockholm | First-time competitor Awards/Victories: 1999, 2000 (3rd), 2001 Swedish NSC; 2007 (2nd) Swedish English-Language NSC | ![[flag]](/images/flags/96h/swe.gif) Sweden | 
| ![[photo]](http://www.scrabble-assoc.com/players/n/ntege_chris.jpg) | 33, Pharmacist Kampala | Record: 94th (2005) | ![[flag]](/images/flags/96h/uga.gif) Uganda | 
| ![[photo]](http://www.scrabble-assoc.com/players/o/o_laughlin_john.jpg) | 27, Software Engineer Cambridge, MA | Record: 28th (2003), 14th (2005) | ![[flag]](/images/flags/96h/usa.gif) United States | 
| ![[photo]](http://www.scrabble-assoc.com/players/o/o_neill_shane.jpg) | 39, Virgin Media, Writer Swansea, Wales, United Kingdom | First-time competitor Awards/Victories: 6 Tournament Wins in UK | ![[flag]](/images/flags/96h/wal.gif) Wales | 
| ![[photo]](http://www.scrabble-assoc.com/players/o/okulicz_edward.jpg) | 26, Student Sydney, NSW | Record: 23rd (2001) Awards/Victories: 2001 Australian NSC, 2005 NSW Champion, 1st at City of Sydney Masters | ![[flag]](/images/flags/96h/aus.gif) Australia | 
| ![[photo]](http://www.scrabble-assoc.com/players/o/ong_suanne.jpg) | 15, Student Georgetown, Penang | First-time competitor | ![[flag]](/images/flags/96h/mys.gif) Malaysia | 
| ![[photo]](http://www.scrabble-assoc.com/players/o/oyekunle_lanre.jpg) | 39, Retail Store Manager Cape Town, Western Cape | First-time competitor Awards/Victories: 1998 Nigerian NSC; 2007 SA champion; 2007 SA Grandmaster | ![[flag]](/images/flags/96h/zaf.gif) South Africa | 
| ![[photo]](http://www.scrabble-assoc.com/players/p/panyasoponlert_komol.jpeg) | Age withheld, Student Bangkok | Record: 6th (2003) Awards/Victories: 2002 Thailand Student Champion; 2003 Thailand Match Play Champion; (6th) 2004 NSC; (2nd) 2007 King's Cup | ![[flag]](/images/flags/96h/tha.gif) Thailand | 
| ![[photo]](http://www.scrabble-assoc.com/players/p/philpotts_adam.jpg) | 27, PhD student Nottingham, United Kingdom | First-time competitor Awards/Victories: 2004 Durham, 2006 Home International (best individual performance). | ![[flag]](/images/flags/96h/eng.gif) England | 
| ![[photo]](http://www.scrabble-assoc.com/players/p/polatnick_steve.jpg) | 62, Attorney at law Miami, FL | Record: 38th (1995), 64th (1999), 4th (2001), 38th (2003), 30th (2005) Awards/Victories: 4th Place, World Scrabble Championship 2001 | ![[flag]](/images/flags/96h/usa.gif) United States | 
| ![[no photo]](http://www.scrabble-assoc.com/players/u/unknown_player.gif) | 57, Lexicography Laurel, MD | First-time competitor Awards/Victories: Winner of tournaments in four countries in four decades. 1978 NSC (2nd). | ![[flag]](/images/flags/96h/usa.gif) United States | 
| ![[photo]](http://www.scrabble-assoc.com/players/r/reshamwala_shakir.jpg) | 28, Journalist Kuwait | First-time competitor Awards/Victories: 2004 2006 Kuwait SC | ![[flag]](/images/flags/96h/kwt.gif) Kuwait | 
| ![[photo]](http://www.scrabble-assoc.com/players/r/richards_nigel.jpeg) | Age withheld, occupation withheld | Record: 8th (1999), 47th (2005) Awards/Victories: 1997 NZ NSC; 1999 NZ Masters | ![[flag]](/images/flags/96h/nzl.gif) New Zealand | 
| ![[photo]](http://www.scrabble-assoc.com/players/r/rio_odette_carmina.jpg) | 44, Tutor Iloilo City, Iloilo | Record: 43rd (1999) Awards/Victories: 2002, 2004 Philippine NSC | ![[flag]](/images/flags/96h/phl.gif) Philippines | 
| ![[photo]](http://www.scrabble-assoc.com/players/r/robertshaw_phil.jpg) | 28, Library Assistant/qualified translator Ellesmere Port, Cheshire | First-time competitor Awards/Victories: 2 UK tournaments; (6th) 2006 NSC | ![[flag]](/images/flags/96h/eng.gif) England | 
| ![[photo]](http://www.scrabble-assoc.com/players/r/rodrigues_sherwin.jpg) | 18, Student Mumbai, Maharashtra | Record: 70th (2005) Awards/Victories: 2003 Oman NSC | ![[flag]](/images/flags/96h/ind.gif) India | 
| ![[photo]](http://www.scrabble-assoc.com/players/s/saengsit_weera.jpg) | 20, Student Mueang, Mahasarakham | First-time competitor Awards/Victories: Winner of Thailand Qualifying tournament 2007 | ![[flag]](/images/flags/96h/tha.gif) Thailand | 
| ![[photo]](http://www.scrabble-assoc.com/players/s/saldanha_dean.jpeg) | 24, Castings administrator Richmond, BC | Record: 73rd (2003), 13th (2005) Awards/Victories: (1st) 2005 Vancouver; (2nd) 2003 CNSC | ![[flag]](/images/flags/96h/can.gif) Canada | 
| ![[photo]](http://www.scrabble-assoc.com/players/s/schellenberg_mark.jpg) | 28, Shipper Calgary, AB | First-time competitor Awards/Victories: 2003-01 Calgary, AB; 2003-01-25/26 Calgary, AB; 2003-05 Calgary, AB | ![[flag]](/images/flags/96h/can.gif) Canada | 
| ![[photo]](http://www.scrabble-assoc.com/players/s/siddiqui_mohammed.jpg) | 28, Asst Brand Manager Bangalore, Karnataka | First-time competitor Awards/Victories: (3rd) 2006 iGate International tournament; (14th) 2006 Causeway | ![[flag]](/images/flags/96h/ind.gif) India | 
| ![[photo]](http://www.scrabble-assoc.com/players/s/simmons_allan_2.jpg) | 50, Professional Scrabble Consultant since 2001 Coldingham, Berwickshire | Record: 25th (1995), 21st (2001), 75th (2005) Awards/Victories: 1994 2007 UK Masters; 1987 1988 1991 BMSC; 2002 2003 2005 Scottish NSC; 2005 Scottish Masters | ![[flag]](/images/flags/96h/sco.gif) Scotland | 
| ![[photo]](http://www.scrabble-assoc.com/players/s/sujjayakorn_panupol.jpeg) | 22, Business Employee Bangkok | Record: 1st (2003), 16th (2005) Awards/Victories: 2002 Thailand Match Play Champion, 2003 World Champion | ![[flag]](/images/flags/96h/tha.gif) Thailand | 
| ![[photo]](http://www.scrabble-assoc.com/players/s/sukhumrattanaporn_charnwit.jpeg) | 28, Marketing Bangkok | Record: 33rd (1997) Awards/Victories: 1995 1997 1998 1999 2000 Thailand Grand Prix; 1996 Thailand Champion; (2nd) 2001 US West Coast Championship | ![[flag]](/images/flags/96h/tha.gif) Thailand | 
| ![[photo]](http://www.scrabble-assoc.com/players/s/sulaiman_mohammad.jpg) | 64, Business Karachi | First-time competitor Awards/Victories: 1993 All-Island Championship, Sri Lanka | ![[flag]](/images/flags/96h/pak.gif) Pakistan | 
| ![[photo]](http://www.scrabble-assoc.com/players/t/tamas_adrian.jpg) | 28, Teacher Sakai, Osaka, Japan | First-time competitor Awards/Victories: 2006 2007 Japanese NSC | ![[flag]](/images/flags/96h/rom.gif) Romania | 
| ![[photo]](http://www.scrabble-assoc.com/players/t/thevenot_geoff.jpg) | 37, copy editor Austin, TX | First-time competitor Awards/Victories: 2006 US Scrabble Open (runner-up); member of U.S. team at 2007 CanAm | ![[flag]](/images/flags/96h/usa.gif) United States | 
| ![[photo]](http://www.scrabble-assoc.com/players/u/umujose_emmanuel.jpg) | Age withheld, Contractor Delta | First-time competitor Awards/Victories: Highly rated player on the nigeria ratings | ![[flag]](/images/flags/96h/nga.gif) Nigeria | 
